| Ornamental trees for sale winter 2009/10 |
|   Species   |   Nom francais   |   English name   |   Quantity  |   Height   |   Circumf'   |   Cond'   |   Price   |
|   Acer negundo |   Erable f-d-frêne |
  Box elder |   40 |
  >150cm |   - |   RN |   10,0 |
|   Acer negundo |   Erable f-d-frêne |
  Box elder |   25 |
  >200cm |   6cm |   RN |   13,0 |
|   Acer negundo |   Erable f-d-frêne |
  Box elder |   5 |
  >250cm |   - |   RN |   16,0 |
|   Betula pendula |   Bouleau |
  Silver birch |   5 |
  150cm |   - |   RN |   12,0 |
|   Castanea sativa |   Chataignier |
  Sweet chestnut |   8 |
  150cm |   - cm |   RN |   15,0 |
|   Catalpa bignonoides |   Catalpa |
  Indian bean tree |   15 |
  >150cm |   - |   RN |   13,0 |
|   Catalpa bignonoides |   Catalpa |
  Indian bean tree |   45 |
  >200cm |   8cm |   RN |   18,0 |
|   Gleditsia triacanthos |   Févier |
  Honey Locust |   8 |
  150cm |   - |   RN |   15,0 |
|   Hibiscus syriacus# |   Althea |
  Hibiscus |   24 |
  150cm |   - |   M |   15,0 |
|   Juglans nigra |   Noyer noir d'Amérique |
  Black walnut |   25 |
  >150cm |   6/7 |   RN |   18,0 |
|   Juglans nigra |   Noyer noir d'Amérique |
  Black walnut |   15 |
  >200cm |   8/9 |   RN |   22,0 |
|   Juglans nigra |   Noyer noir d'Amérique |
  Black walnut |   15 |
  >250cm |   10 |   RN |   26,0 |
|   Liquidambar styraciflua |   Copalme d'Amerique |
  Liquidambar |   10 |
  80cm - 1m |   - |   RN |   12,0 |
|   Rhus typhina |   Sumac |
  Staghorn Sumach |   8 |
  >250cm |   8/10 |   RN |   12,0 |
|   Acer platanoides |   Erable plane |
  Norwegian Maple |   10 |
  1m |   - |   RN |   8,0 |
|   Fraxinus ornus |   Frêne a fleurs |
  Manna Ash |   40 |
  1m |   - |   RN |   8,0 |
|   Quercus rubra |   Chêne rouge d'Amérique |
  Red Oak |   5 |
  1m |   - |   RN |   10,0 |
  The following tables are offered to inform you of other plants we are working with; take note for the future!